![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1003 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | N-acetylated alpha-linked acidic dipeptidase 2 | NAALAD2 | Bos taurus |
|
||
| 2 | dipeptidyl peptidase 4 | DPP4 | Bos taurus |
|
||
| 3 | CD9 molecule | CD9 | Bos taurus |
|
||
| 4 | ectonucleotide pyrophosphatase/phosphodiesterase 3 | ENPP3 | Bos taurus |
|
||
| 5 | clusterin | CLU | Bos taurus |
|
||



