![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1119 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | fatty acid synthase | FASN | Homo sapiens | |||
| 2 | exportin 1 | XPO1 | Homo sapiens | |||
| 3 | CD9 molecule | CD9 | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 5 | enolase 1 | ENO1 | Homo sapiens | |||
| 6 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens | |||



