![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1159 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | YWHAZ | Homo sapiens | |||
| 2 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | YWHAG | Homo sapiens | |||
| 3 | heat shock protein family A (Hsp70) member 8 | HSPA8 | Homo sapiens | |||
| 4 | actin beta | ACTB | Homo sapiens | |||
| 5 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | YWHAB | Homo sapiens | |||
| 6 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | YWHAH | Homo sapiens | |||
| 7 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | YWHAE | Homo sapiens | |||



