![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_116 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 3 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 4 | CD81 molecule | CD81 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_116 |
| Accession ID | Species | Contents | |||
| 1 | miR-10b | Homo sapiens |
|
||
| 2 | miR-10b* | Homo sapiens |
|
||
| 3 | miR-122 | Homo sapiens |
|
||
| 4 | miR-1225-5p | Homo sapiens |
|
||
| 5 | miR-125a-3p | Homo sapiens |
|
||
| 6 | miR-125b-1* | Homo sapiens |
|
||
| 7 | miR-126 | Homo sapiens |
|
||
| 8 | miR-141* | Homo sapiens |
|
||
| 9 | miR-142-3p | Homo sapiens |
|
||
| 10 | miR-149* | Homo sapiens |
|
||
| 11 | miR-150 | Homo sapiens |
|
||
| 12 | miR-17* | Homo sapiens |
|
||
| 13 | miR-181c* | Homo sapiens |
|
||
| 14 | miR-184 | Homo sapiens |
|
||
| 15 | miR-191 | Homo sapiens |
|
||
| 16 | miR-193a-3p | Homo sapiens |
|
||
| 17 | miR-197 | Homo sapiens |
|
||
| 18 | miR-198 | Homo sapiens |
|
||
| 19 | miR-199b-5p | Homo sapiens |
|
||
| 20 | miR-200a* | Homo sapiens |
|
||
| 21 | miR-219-5p | Homo sapiens |
|
||
| 22 | miR-223 | Homo sapiens |
|
||
| 23 | miR-23a | Homo sapiens |
|
||
| 24 | miR-27a | Homo sapiens |
|
||
| 25 | miR-29b | Homo sapiens |
|
||
| 26 | miR-29b | Homo sapiens |
|
||
| 27 | miR-30c-2* | Homo sapiens |
|
||
| 28 | miR-32 | Homo sapiens |
|
||
| 29 | miR-324-5p | Homo sapiens |
|
||
| 30 | miR-338-3p | Homo sapiens |
|
||
| 31 | miR-373* | Homo sapiens |
|
||
| 32 | miR-378* | Homo sapiens |
|
||
| 33 | miR-422a | Homo sapiens |
|
||
| 34 | miR-431* | Homo sapiens |
|
||
| 35 | miR-451 | Homo sapiens |
|
||
| 36 | miR-483-5p | Homo sapiens |
|
||
| 37 | miR-492 | Homo sapiens |
|
||
| 38 | miR-498 | Homo sapiens |
|
||
| 39 | miR-500* | Homo sapiens |
|
||
| 40 | miR-502-3p | Homo sapiens |
|
||
| 41 | miR-513a-3p | Homo sapiens |
|
||
| 42 | miR-513a-5p | Homo sapiens |
|
||
| 43 | miR-513b | Homo sapiens |
|
||
| 44 | miR-513c | Homo sapiens |
|
||
| 45 | miR-518c* | Homo sapiens |
|
||
| 46 | miR-542-5p | Homo sapiens |
|
||
| 47 | miR-574-3p | Homo sapiens |
|
||
| 48 | miR-575 | Homo sapiens |
|
||
| 49 | miR-584 | Homo sapiens |
|
||
| 50 | miR-590-5p | Homo sapiens |
|
||
| 51 | miR-610 | Homo sapiens |
|
||
| 52 | miR-632 | Homo sapiens |
|
||
| 53 | miR-654-5p | Homo sapiens |
|
||
| 54 | miR-658 | Homo sapiens |
|
||
| 55 | miR-662 | Homo sapiens |
|
||
| 56 | miR-671-5p | Homo sapiens |
|
||
| 57 | miR-744* | Homo sapiens |
|
||
| 58 | miR-760 | Homo sapiens |
|
||
| 59 | miR-769-5p | Homo sapiens |
|
||
| 60 | miR-885-5p | Homo sapiens |
|
||
| 61 | miR-9 | Homo sapiens |
|
||
| 62 | miR-9 | Homo sapiens |
|
||
| 63 | miR-936 | Homo sapiens |
|
||
| 64 | miR-939 | Homo sapiens |
|
||
| 65 | miR-BART11-5p | Homo sapiens |
|
||
| 66 | miR-BART19-5p | Homo sapiens |
|
||
| 67 | miR-BHRF1-2* | Homo sapiens |
|
||
| 68 | miR-K12-3 | Homo sapiens |
|
||
| 69 | miR-US4 | Homo sapiens |
|
||



