protein/mRNA results for experiment Vesiclepedia_1163 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | tumor susceptibility 101 | TSG101 | Bos taurus | |||
2 | xanthine dehydrogenase | XDH | Bos taurus | |||
3 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Bos taurus | |||
4 | lysosomal associated membrane protein 2 | LAMP2 | Bos taurus | |||
5 | programmed cell death 6 interacting protein | PDCD6IP | Bos taurus | |||
6 | CD63 molecule | CD63 | Bos taurus |
miRNA results for experiment Vesiclepedia_1163 |
Accession ID | Species | Contents | |||
1 | miR-125b | Bos taurus | |||
2 | miR-148a | Bos taurus | |||
3 | miR-151-3p | Bos taurus | |||
4 | miR-223 | Bos taurus | |||
5 | miR-2478 | Bos taurus | |||
6 | miR-29b | Bos taurus |