protein/mRNA results for experiment Vesiclepedia_1166 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | xanthine dehydrogenase | XDH | Bos taurus | |||
2 | programmed cell death 6 interacting protein | PDCD6IP | Bos taurus | |||
3 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Bos taurus | |||
4 | CD63 molecule | CD63 | Bos taurus | |||
5 | tumor susceptibility 101 | TSG101 | Bos taurus |
miRNA results for experiment Vesiclepedia_1166 |
Accession ID | Species | Contents | |||
1 | miR-125b | Bos taurus | |||
2 | miR-29b | Bos taurus |