![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1172 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | Cd63 molecule | Cd63 | Rattus norvegicus |
|
||
![]() | miRNA results for experiment Vesiclepedia_1172 |
| Accession ID | Species | Contents | |||
| 1 | rno-miR-103-3p | Rattus norvegicus |
|
||
| 2 | rno-miR-10b-5p | Rattus norvegicus |
|
||
| 3 | rno-miR-128-3p | Rattus norvegicus |
|
||
| 4 | rno-miR-142-3p | Rattus norvegicus |
|
||
| 5 | rno-miR-142-5p | Rattus norvegicus |
|
||
| 6 | rno-miR-148a-3p | Rattus norvegicus |
|
||
| 7 | rno-miR-191a-5p | Rattus norvegicus |
|
||
| 8 | rno-miR-3068-3p | Rattus norvegicus |
|
||
| 9 | rno-miR-330-5p | Rattus norvegicus |
|
||
| 10 | rno-miR-410-3p | Rattus norvegicus |
|
||
| 11 | rno-miR-93-5p | Rattus norvegicus |
|
||
| 12 | rno-piR- 5900 | Rattus norvegicus |
|
||
| 13 | rno-piR- 8131 | Rattus norvegicus |
|
||
| 14 | rno-piR-11541 | Rattus norvegicus |
|
||
| 15 | rno-piR-1199 | Rattus norvegicus |
|
||
| 16 | rno-piR-194 | Rattus norvegicus |
|
||
| 17 | rno-piR-5567 | Rattus norvegicus |
|
||
| 18 | rno-piR-5595 | Rattus norvegicus |
|
||
| 19 | rno-piR-5596 | Rattus norvegicus |
|
||
| 20 | rno-piR-5598 | Rattus norvegicus |
|
||
| 21 | rno-piR-5901 | Rattus norvegicus |
|
||
| 22 | tRNA11252 | Rattus norvegicus |
|
||
| 23 | tRNA11601 | Rattus norvegicus |
|
||
| 24 | tRNA11803 | Rattus norvegicus |
|
||
| 25 | tRNA12832 | Rattus norvegicus |
|
||
| 26 | tRNA2225 | Rattus norvegicus |
|
||
| 27 | tRNA2771 | Rattus norvegicus |
|
||
| 28 | tRNA4006 | Rattus norvegicus |
|
||
| 29 | tRNA4063 | Rattus norvegicus |
|
||
| 30 | tRNA4358 | Rattus norvegicus |
|
||
| 31 | tRNA4382 | Rattus norvegicus |
|
||
| 32 | tRNA8336 | Rattus norvegicus |
|
||



