![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_1178 |
| Accession ID | Species | Contents | |||
| 1 | hsa-miR-1-1-3p | Homo sapiens |
|
||
| 2 | hsa-miR-101-1-3p | Homo sapiens |
|
||
| 3 | hsa-miR-122-5p | Homo sapiens |
|
||
| 4 | hsa-miR-182-5p | Homo sapiens |
|
||
| 5 | hsa-miR-186-5p | Homo sapiens |
|
||
| 6 | hsa-miR-200c-3p | Homo sapiens |
|
||
| 7 | hsa-miR-21-5p | Homo sapiens |
|
||
| 8 | hsa-miR-28-3p | Homo sapiens |
|
||
| 9 | hsa-miR-30d-5p | Homo sapiens |
|
||
| 10 | hsa-miR-31-5p | Homo sapiens |
|
||
| 11 | hsa-miR-335-5p | Homo sapiens |
|
||
| 12 | hsa-miR-362-5p | Homo sapiens |
|
||
| 13 | hsa-miR-373-3p | Homo sapiens |
|
||
| 14 | hsa-miR-451a-5p | Homo sapiens |
|
||
| 15 | hsa-miR-4532-5p | Homo sapiens |
|
||
| 16 | hsa-miR-485-5p | Homo sapiens |
|
||
| 17 | hsa-miR-501-3p | Homo sapiens |
|
||
| 18 | hsa-miR-660-5p | Homo sapiens |
|
||
| 19 | hsa-miR-671-5p | Homo sapiens |
|
||
| 20 | hsa-miR-7704-5p | Homo sapiens |
|
||
| 21 | hsa-miR-96-5p | Homo sapiens |
|
||
| 22 | hsa-miR-99b-5p | Homo sapiens |
|
||



