![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_1199 |
| Accession ID | Species | Contents | |||
| 1 | miR-103-3p | Homo sapiens |
|
||
| 2 | miR-122-5p | Homo sapiens |
|
||
| 3 | miR-1227-3p | Homo sapiens |
|
||
| 4 | miR-125b-5p | Homo sapiens |
|
||
| 5 | miR-126-3p | Homo sapiens |
|
||
| 6 | miR-155-5p | Homo sapiens |
|
||
| 7 | miR-16-5p | Homo sapiens |
|
||
| 8 | miR-199a-5p | Homo sapiens |
|
||
| 9 | miR-208a-3p | Homo sapiens |
|
||
| 10 | miR-219a-5p | Homo sapiens |
|
||
| 11 | miR-224-5p | Homo sapiens |
|
||
| 12 | miR-2355-5p | Homo sapiens |
|
||
| 13 | miR-3622a-3p | Homo sapiens |
|
||
| 14 | miR-3690 | Homo sapiens |
|
||
| 15 | miR-3926 | Homo sapiens |
|
||
| 16 | miR-4525 | Homo sapiens |
|
||
| 17 | miR-4664-5p | Homo sapiens |
|
||
| 18 | miR-4691-5p | Homo sapiens |
|
||
| 19 | miR-4716-3p | Homo sapiens |
|
||
| 20 | miR-4723-5p | Homo sapiens |
|
||
| 21 | miR-4728-3p | Homo sapiens |
|
||
| 22 | miR-4747-5p | Homo sapiens |
|
||
| 23 | miR-4749-3p | Homo sapiens |
|
||
| 24 | miR-4782-5p | Homo sapiens |
|
||
| 25 | miR-503-5p | Homo sapiens |
|
||
| 26 | miR-516b-5p | Homo sapiens |
|
||
| 27 | miR-539-5p | Homo sapiens |
|
||
| 28 | miR-874-3p | Homo sapiens |
|
||



