![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1255 |
![]() | miRNA results for experiment Vesiclepedia_1255 |
| Accession ID | Species | Contents | |||
| 1 | LET-7A | Homo sapiens |
|
||
| 2 | LET-7D | Homo sapiens |
|
||
| 3 | LET-7E | Homo sapiens |
|
||
| 4 | LET-7F | Homo sapiens |
|
||
| 5 | mir-106B | Homo sapiens |
|
||
| 6 | mir-1203 | Homo sapiens |
|
||
| 7 | mir-1228 | Homo sapiens |
|
||
| 8 | mir-1268 | Homo sapiens |
|
||
| 9 | mir-1274A | Homo sapiens |
|
||
| 10 | mir-1274B | Homo sapiens |
|
||
| 11 | mir-128D | Homo sapiens |
|
||
| 12 | mir-130A | Homo sapiens |
|
||
| 13 | mir-130a | Homo sapiens |
|
||
| 14 | mir-1469 | Homo sapiens |
|
||
| 15 | mir-149 | Homo sapiens |
|
||
| 16 | mir-15B | Homo sapiens |
|
||
| 17 | mir-16 | Homo sapiens |
|
||
| 18 | mir-181B | Homo sapiens |
|
||
| 19 | mir-1908 | Homo sapiens |
|
||
| 20 | mir-1909 | Homo sapiens |
|
||
| 21 | mir-1915 | Homo sapiens |
|
||
| 22 | mir-1973 | Homo sapiens |
|
||
| 23 | mir-1976 | Homo sapiens |
|
||
| 24 | mir-198 | Homo sapiens |
|
||
| 25 | mir-2278 | Homo sapiens |
|
||
| 26 | mir-26A | Homo sapiens |
|
||
| 27 | mir-301A | Homo sapiens |
|
||
| 28 | mir-320D | Homo sapiens |
|
||
| 29 | mir-328 | Homo sapiens |
|
||
| 30 | mir-328-5P | Homo sapiens |
|
||
| 31 | miR-34A | Homo sapiens |
|
||
| 32 | mir-449C | Homo sapiens |
|
||
| 33 | mir-494 | Homo sapiens |
|
||
| 34 | mir-508-5P | Homo sapiens |
|
||
| 35 | mir-513A-5P | Homo sapiens |
|
||
| 36 | mir-602 | Homo sapiens |
|
||
| 37 | mir-612 | Homo sapiens |
|
||
| 38 | mir-625 | Homo sapiens |
|
||
| 39 | mir-654-5P | Homo sapiens |
|
||
| 40 | mir-92B | Homo sapiens |
|
||
| 41 | mir-93 | Homo sapiens |
|
||



