![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_130 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | flotillin 2 | Flot2 | Homo sapiens |
|
||
| 2 | programmed cell death 6 interacting protein | Pdcd6ip | Homo sapiens |
|
||
![]() | lipid results for experiment Vesiclepedia_130 |
| Lipid | Species | Contents | |||
| 1 | Ceramide (Cer) | Mus musculus |
|
||
| 2 | Cholesterol (Chol) | Mus musculus |
|
||
| 3 | Hexosylceramide (HC) | Mus musculus |
|
||
| 4 | PC30:0 | Mus musculus |
|
||
| 5 | PC30:2 | Mus musculus |
|
||
| 6 | PC32:1 | Mus musculus |
|
||
| 7 | PC34:0 | Mus musculus |
|
||
| 8 | PC34:2 | Mus musculus |
|
||
| 9 | PC34:4 | Mus musculus |
|
||
| 10 | PC36:0 | Mus musculus |
|
||
| 11 | PC36:2 | Mus musculus |
|
||
| 12 | PC36:4 | Mus musculus |
|
||
| 13 | PC38:0 | Mus musculus |
|
||
| 14 | PC38:2 | Mus musculus |
|
||
| 15 | PC38:4 | Mus musculus |
|
||
| 16 | PC38:6 | Mus musculus |
|
||
| 17 | PC40:5 | Mus musculus |
|
||
| 18 | PC40:7 | Mus musculus |
|
||
| 19 | Phosphatidylcholine (PC) | Mus musculus |
|
||
| 20 | Phosphatidylethanolamine (PE) | Mus musculus |
|
||
| 21 | Phosphatidylserine (PS) | Mus musculus |
|
||
| 22 | Sphingomyelin (SM) | Mus musculus |
|
||



