![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_1349 |
| Accession ID | Species | Contents | |||
| 1 | let-7a-5p | Homo sapiens |
|
||
| 2 | miR-103a-3p | Homo sapiens |
|
||
| 3 | miR-1202 | Homo sapiens |
|
||
| 4 | miR-1207-5p | Homo sapiens |
|
||
| 5 | miR-1225-5p | Homo sapiens |
|
||
| 6 | miR-1229-5p | Homo sapiens |
|
||
| 7 | miR-1268b | Homo sapiens |
|
||
| 8 | miR-1273g-3p | Homo sapiens |
|
||
| 9 | miR-1275 | Homo sapiens |
|
||
| 10 | miR-15b-5p | Homo sapiens |
|
||
| 11 | miR-16-5p | Homo sapiens |
|
||
| 12 | miR-1915-3p | Homo sapiens |
|
||
| 13 | miR-21-5p | Homo sapiens |
|
||
| 14 | miR-223-3p | Homo sapiens |
|
||
| 15 | miR-23a-3p | Homo sapiens |
|
||
| 16 | miR-243p | Homo sapiens |
|
||
| 17 | miR-25-3p | Homo sapiens |
|
||
| 18 | miR-2861 | Homo sapiens |
|
||
| 19 | miR-3162-5p | Homo sapiens |
|
||
| 20 | miR-3196 | Homo sapiens |
|
||
| 21 | miR-320c | Homo sapiens |
|
||
| 22 | miR-342-3p | Homo sapiens |
|
||
| 23 | miR-3960 | Homo sapiens |
|
||
| 24 | miR-4281 | Homo sapiens |
|
||
| 25 | miR-4454 | Homo sapiens |
|
||
| 26 | miR-4459 | Homo sapiens |
|
||
| 27 | miR-4505 | Homo sapiens |
|
||
| 28 | miR-4516 | Homo sapiens |
|
||
| 29 | miR-451a | Homo sapiens |
|
||
| 30 | miR-4530 | Homo sapiens |
|
||
| 31 | miR-4687-3p | Homo sapiens |
|
||
| 32 | miR-4739 | Homo sapiens |
|
||
| 33 | miR-4741 | Homo sapiens |
|
||
| 34 | miR-4787-5p | Homo sapiens |
|
||
| 35 | miR-5100 | Homo sapiens |
|
||
| 36 | miR-5739 | Homo sapiens |
|
||
| 37 | miR-5787 | Homo sapiens |
|
||
| 38 | miR-6085 | Homo sapiens |
|
||
| 39 | miR-6087 | Homo sapiens |
|
||
| 40 | miR-6088 | Homo sapiens |
|
||
| 41 | miR-6089 | Homo sapiens |
|
||
| 42 | miR-6090 | Homo sapiens |
|
||
| 43 | miR-6124 | Homo sapiens |
|
||
| 44 | miR-6125 | Homo sapiens |
|
||
| 45 | miR-638 | Homo sapiens |
|
||
| 46 | miR-642a-5p | Homo sapiens |
|
||
| 47 | miR-92a-3p | Homo sapiens |
|
||
| 48 | miR-939-5p | Homo sapiens |
|
||



