protein/mRNA results for experiment Vesiclepedia_1395 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | major histocompatibility complex, class II, DP alpha 1 | HLA-DPA1 | Homo sapiens | |||
2 | integrin subunit beta 1 | ITGB1 | Homo sapiens | |||
3 | prominin 1 | PROM1 | Homo sapiens | |||
4 | coagulation factor III, tissue factor | F3 | Homo sapiens | |||
5 | CD14 molecule | CD14 | Homo sapiens | |||
6 | CD9 molecule | CD9 | Homo sapiens | |||
7 | major histocompatibility complex, class II, DR alpha | HLA-DRA | Homo sapiens | |||
8 | epithelial cell adhesion molecule | EPCAM | Homo sapiens | |||
9 | CD24 molecule | CD24 | Homo sapiens | |||
10 | major histocompatibility complex, class II, DQ alpha 1 | HLA-DQA1 | Homo sapiens | |||
11 | CD81 molecule | CD81 | Homo sapiens | |||
12 | CD44 molecule (Indian blood group) | CD44 | Homo sapiens | |||
13 | CD63 molecule | CD63 | Homo sapiens | |||
14 | CD40 molecule | CD40 | Homo sapiens |
lipid results for experiment Vesiclepedia_1395 |
Lipid | Species | Contents | |||
1 | Stage-specific embryo antigen 4 | Homo sapiens |