![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1397 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | major histocompatibility complex, class II, DP alpha 1 | HLA-DPA1 | Homo sapiens |
|
||
| 2 | CD14 molecule | CD14 | Homo sapiens |
|
||
| 3 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 4 | major histocompatibility complex, class II, DR alpha | HLA-DRA | Homo sapiens |
|
||
| 5 | CD24 molecule | CD24 | Homo sapiens |
|
||
| 6 | major histocompatibility complex, class II, DQ alpha 1 | HLA-DQA1 | Homo sapiens |
|
||
| 7 | CD44 molecule (Indian blood group) | CD44 | Homo sapiens |
|
||
| 8 | CD63 molecule | CD63 | Homo sapiens |
|
||
![]() | lipid results for experiment Vesiclepedia_1397 |
| Lipid | Species | Contents | |||
| 1 | Stage-specific embryo antigen 4 | Homo sapiens |
|
||



