![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1435 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_1435 |
| Accession ID | Species | Contents | |||
| 1 | let-7a-5p | Homo sapiens |
|
||
| 2 | let-7b-5p | Homo sapiens |
|
||
| 3 | let-7g-5p | Homo sapiens |
|
||
| 4 | miR-100-5p | Homo sapiens |
|
||
| 5 | miR-1246 | Homo sapiens |
|
||
| 6 | miR-125b-5p | Homo sapiens |
|
||
| 7 | miR-135b-5p | Homo sapiens |
|
||
| 8 | miR-148b-3p | Homo sapiens |
|
||
| 9 | miR-150-5p | Homo sapiens |
|
||
| 10 | miR-191-5p | Homo sapiens |
|
||
| 11 | miR-200b-3p | Homo sapiens |
|
||
| 12 | miR-200c-3p | Homo sapiens |
|
||
| 13 | miR-21-5p | Homo sapiens |
|
||
| 14 | miR-222-3p | Homo sapiens |
|
||
| 15 | miR-23a-3p | Homo sapiens |
|
||
| 16 | miR-25-3p | Homo sapiens |
|
||
| 17 | miR-29b-3p | Homo sapiens |
|
||
| 18 | miR-302d-3p | Homo sapiens |
|
||
| 19 | miR-320e | Homo sapiens |
|
||
| 20 | miR-4454 | Homo sapiens |
|
||
| 21 | miR-612 | Homo sapiens |
|
||
| 22 | miR-630 | Homo sapiens |
|
||
| 23 | miR-720 | Homo sapiens |
|
||
| 24 | miR-93-5p | Homo sapiens |
|
||



