![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1438 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | epithelial cell adhesion molecule | EPCAM | Homo sapiens |
|
||
| 3 | CD81 molecule | CD81 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_1438 |
| Accession ID | Species | Contents | |||
| 1 | miR-1224-5p | Homo sapiens |
|
||
| 2 | miR-1226-3p | Homo sapiens |
|
||
| 3 | miR-1233 | Homo sapiens |
|
||
| 4 | miR-1246 | Homo sapiens |
|
||
| 5 | miR-1280 | Homo sapiens |
|
||
| 6 | miR-1295a | Homo sapiens |
|
||
| 7 | miR-130b-3p | Homo sapiens |
|
||
| 8 | miR-135a-5p | Homo sapiens |
|
||
| 9 | miR-137 | Homo sapiens |
|
||
| 10 | miR-190a | Homo sapiens |
|
||
| 11 | miR-196a-5p | Homo sapiens |
|
||
| 12 | miR-2054 | Homo sapiens |
|
||
| 13 | miR-21 | Homo sapiens |
|
||
| 14 | miR-24-3p | Homo sapiens |
|
||
| 15 | miR-28-3p | Homo sapiens |
|
||
| 16 | miR-29b | Homo sapiens |
|
||
| 17 | miR-323a-5p | Homo sapiens |
|
||
| 18 | miR-376c | Homo sapiens |
|
||
| 19 | miR-382-5p | Homo sapiens |
|
||
| 20 | miR-4454 | Homo sapiens |
|
||
| 21 | miR-4484 | Homo sapiens |
|
||
| 22 | miR-455-3p | Homo sapiens |
|
||
| 23 | miR-4647 | Homo sapiens |
|
||
| 24 | miR-503 | Homo sapiens |
|
||
| 25 | miR-509-3-5p | Homo sapiens |
|
||
| 26 | miR-514b-5p | Homo sapiens |
|
||
| 27 | miR-516a-3p | Homo sapiens |
|
||
| 28 | miR-520a-3p | Homo sapiens |
|
||
| 29 | miR-520a-5p | Homo sapiens |
|
||
| 30 | miR-520b | Homo sapiens |
|
||
| 31 | miR-520d-3p | Homo sapiens |
|
||
| 32 | miR-526b-5p | Homo sapiens |
|
||
| 33 | miR-532-3p | Homo sapiens |
|
||
| 34 | miR-544b | Homo sapiens |
|
||
| 35 | miR-548ai | Homo sapiens |
|
||
| 36 | miR-548c-3p | Homo sapiens |
|
||
| 37 | miR-584-5p | Homo sapiens |
|
||
| 38 | miR-7-5p | Homo sapiens |
|
||
| 39 | miR-933 | Homo sapiens |
|
||
| 40 | miR-99a-5p | Homo sapiens |
|
||



