![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1619 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | syndecan binding protein | SDCBP | Homo sapiens |
|
||
| 2 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 3 | solute carrier family 3 member 2 | SLC3A2 | Homo sapiens |
|
||
| 4 | acetylcholinesterase (Cartwright blood group) | ACHE | Homo sapiens |
|
||
| 5 | basigin (Ok blood group) | BSG | Homo sapiens |
|
||
| 6 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 7 | CD63 molecule | CD63 | Homo sapiens |
|
||



