![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1628 |
![]() | lipid results for experiment Vesiclepedia_1628 |
| Lipid | Species | Contents | |||
| 1 | Phosphatidylcholine 30:1 | Homo sapiens |
|
||
| 2 | Phosphatidylcholine 32:1/Phosphatidylethanolamine 34:1 | Homo sapiens |
|
||
| 3 | Phosphatidylcholine 32:2/Phosphatidylethanolamine 32:2 | Homo sapiens |
|
||
| 4 | Phosphatidylcholine 34:3/Phosphatidylethanolamine 36:4 | Homo sapiens |
|
||
| 5 | Phosphatidylcholine O-32:3 | Homo sapiens |
|
||
| 6 | Phosphatidylcholine O-34:4/Phosphatidylcholine P-34:3 | Homo sapiens |
|
||
| 7 | Phosphatidylcholine O-36:2/Phosphatidylcholine P-36:1 | Homo sapiens |
|
||
| 8 | Phosphatidylcholine O-37:4 | Homo sapiens |
|
||
| 9 | Phosphatidylinositol 34:1 | Homo sapiens |
|
||
| 10 | Sphingomyelin d36:1 | Homo sapiens |
|
||
| 11 | Sphingomyelin d40:1 | Homo sapiens |
|
||
| 12 | Sulfatide d35:0 | Homo sapiens |
|
||
| 13 | Sulfatide d38:4 | Homo sapiens |
|
||



