![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_178 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | complement C3 | C3 | Homo sapiens |
|
||
| 2 | POTE ankyrin domain family member E | POTEE | Homo sapiens |
|
||
| 3 | POTE ankyrin domain family member F | POTEF | Homo sapiens |
|
||
| 4 | actin alpha 2, smooth muscle | ACTA2 | Homo sapiens |
|
||
| 5 | actin gamma 1 | ACTG1 | Homo sapiens |
|
||
| 6 | keratin 1 | KRT1 | Homo sapiens |
|
||
| 7 | uromodulin | UMOD | Homo sapiens |
|
||
| 8 | NudC domain containing 3 | NUDCD3 | Homo sapiens |
|
||
| 9 | alpha-2-macroglobulin | A2M | Homo sapiens |
|
||
| 10 | actin alpha 1, skeletal muscle | ACTA1 | Homo sapiens |
|
||
| 11 | albumin | ALB | Homo sapiens |
|
||
| 12 | actin beta like 2 | ACTBL2 | Homo sapiens |
|
||
| 13 | serpin family A member 1 | SERPINA1 | Homo sapiens |
|
||



