![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_179 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | membrane metalloendopeptidase | MME | Homo sapiens |
|
||
| 2 | fibrinogen beta chain | FGB | Homo sapiens |
|
||
| 3 | FYVE and coiled-coil domain autophagy adaptor 1 | FYCO1 | Homo sapiens |
|
||
| 4 | alanyl aminopeptidase, membrane | ANPEP | Homo sapiens |
|
||
| 5 | POTE ankyrin domain family member F | POTEF | Homo sapiens |
|
||
| 6 | actin alpha 2, smooth muscle | ACTA2 | Homo sapiens |
|
||
| 7 | actin gamma 1 | ACTG1 | Homo sapiens |
|
||
| 8 | keratin 1 | KRT1 | Homo sapiens |
|
||
| 9 | nebulin | NEB | Homo sapiens |
|
||
| 10 | alpha-2-macroglobulin | A2M | Homo sapiens |
|
||
| 11 | actin alpha 1, skeletal muscle | ACTA1 | Homo sapiens |
|
||
| 12 | albumin | ALB | Homo sapiens |
|
||
| 13 | actin beta like 2 | ACTBL2 | Homo sapiens |
|
||
| 14 | serpin family A member 1 | SERPINA1 | Homo sapiens |
|
||
| 15 | actin gamma 2, smooth muscle | ACTG2 | Homo sapiens |
|
||
| 16 | POTE ankyrin domain family member E | POTEE | Homo sapiens |
|
||
| 17 | fibrinogen gamma chain | FGG | Homo sapiens |
|
||
| 18 | ferritin light chain | FTL | Homo sapiens |
|
||
| 19 | uromodulin | UMOD | Homo sapiens |
|
||



