![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_181 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | staufen double-stranded RNA binding protein 2 | STAU2 | Homo sapiens |
|
||
| 2 | argonaute RISC catalytic component 2 | AGO2 | Homo sapiens |
|
||
| 3 | staufen double-stranded RNA binding protein 1 | STAU1 | Homo sapiens |
|
||
| 4 | ELAV like RNA binding protein 1 | ELAVL1 | Homo sapiens |
|
||
| 5 | TIA1 cytotoxic granule associated RNA binding protein like 1 | TIAL1 | Homo sapiens |
|
||
| 6 | ribosomal protein S29 | RPS29 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_181 |
| Accession ID | Species | Contents | |||
| 1 | miR-100 | Homo sapiens |
|
||
| 2 | miR-122 | Homo sapiens |
|
||
| 3 | miR-125a | Homo sapiens |
|
||
| 4 | miR-125b | Homo sapiens |
|
||
| 5 | miR-125b | Homo sapiens |
|
||
| 6 | miR-16 | Homo sapiens |
|
||
| 7 | miR-19b | Homo sapiens |
|
||
| 8 | miR-21 | Homo sapiens |
|
||
| 9 | miR-214 | Homo sapiens |
|
||
| 10 | miR-221 | Homo sapiens |
|
||
| 11 | miR-222 | Homo sapiens |
|
||
| 12 | miR-223 | Homo sapiens |
|
||
| 13 | miR-24 | Homo sapiens |
|
||
| 14 | miR-31 | Homo sapiens |
|
||
| 15 | miR-410 | Homo sapiens |
|
||
| 16 | miR-451 | Homo sapiens |
|
||
| 17 | miR-564 | Homo sapiens |
|
||
| 18 | miR-99a | Homo sapiens |
|
||



