![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_182 |
| Accession ID | Species | Contents | |||
| 1 | miR-100 | Homo sapiens |
|
||
| 2 | miR-122 | Homo sapiens |
|
||
| 3 | miR-125a | Homo sapiens |
|
||
| 4 | miR-125b | Homo sapiens |
|
||
| 5 | miR-125b | Homo sapiens |
|
||
| 6 | miR-142-3p | Homo sapiens |
|
||
| 7 | miR-142-5p | Homo sapiens |
|
||
| 8 | miR-16 | Homo sapiens |
|
||
| 9 | miR-17-3p | Homo sapiens |
|
||
| 10 | miR-19b | Homo sapiens |
|
||
| 11 | miR-21 | Homo sapiens |
|
||
| 12 | miR-214 | Homo sapiens |
|
||
| 13 | miR-221 | Homo sapiens |
|
||
| 14 | miR-222 | Homo sapiens |
|
||
| 15 | miR-223 | Homo sapiens |
|
||
| 16 | miR-24 | Homo sapiens |
|
||
| 17 | miR-31 | Homo sapiens |
|
||
| 18 | miR-383 | Homo sapiens |
|
||
| 19 | miR-410 | Homo sapiens |
|
||
| 20 | miR-451 | Homo sapiens |
|
||
| 21 | miR-486 | Homo sapiens |
|
||
| 22 | miR-501 | Homo sapiens |
|
||
| 23 | miR-601 | Homo sapiens |
|
||
| 24 | miR-627 | Homo sapiens |
|
||
| 25 | miR-99a | Homo sapiens |
|
||



