![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_1996 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | tumor necrosis factor receptor superfamily, member 1a | Tnfrsf1a | Mus musculus |
|
||
| 2 | epidermal growth factor receptor | Egfr | Mus musculus |
|
||
| 3 | platelet derived growth factor receptor, alpha polypeptide | Pdgfra | Mus musculus |
|
||
| 4 | transforming growth factor, beta receptor II | Tgfbr2 | Mus musculus |
|
||
| 5 | interleukin 6 signal transducer | Il6st | Mus musculus |
|
||
| 6 | tumor necrosis factor receptor superfamily, member 10b | Tnfrsf10b | Mus musculus |
|
||
| 7 | transforming growth factor, beta receptor I | Tgfbr1 | Mus musculus |
|
||
| 8 | interleukin 17 receptor A | Il17ra | Mus musculus |
|
||
| 9 | CD63 antigen | Cd63 | Mus musculus |
|
||
| 10 | tumor susceptibility gene 101 | Tsg101 | Mus musculus |
|
||
| 11 | met proto-oncogene | Met | Mus musculus |
|
||
| 12 | heat shock protein 1B | Hspa1b | Mus musculus |
|
||
| 13 | platelet derived growth factor receptor, beta polypeptide | Pdgfrb | Mus musculus |
|
||
| 14 | fibroblast growth factor receptor 1 | Fgfr1 | Mus musculus |
|
||
| 15 | transforming growth factor, beta receptor III | Tgfbr3 | Mus musculus |
|
||



