![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2008 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | major histocompatibility complex, class I, B | HLA-B | Homo sapiens |
|
||
| 2 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 3 | alanyl aminopeptidase, membrane | ANPEP | Homo sapiens |
|
||
| 4 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 5 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 6 | CD24 molecule | CD24 | Homo sapiens |
|
||
| 7 | major histocompatibility complex, class I, C | HLA-C | Homo sapiens |
|
||
| 8 | major histocompatibility complex, class I, A | HLA-A | Homo sapiens |
|
||
| 9 | CD82 molecule | CD82 | Homo sapiens |
|
||
![]() | lipid results for experiment Vesiclepedia_2008 |
| Lipid | Species | Contents | |||
| 1 | Phosphatidylserine | Homo sapiens |
|
||



