![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2028 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 3 | CD81 molecule | CD81 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_2028 |
| Accession ID | Species | Contents | |||
| 1 | hsa-let-7a-3p | Homo sapiens |
|
||
| 2 | hsa-miR-100-5p | Homo sapiens |
|
||
| 3 | hsa-miR-101-3p | Homo sapiens |
|
||
| 4 | hsa-miR-10399-5p | Homo sapiens |
|
||
| 5 | hsa-miR-106a-5p | Homo sapiens |
|
||
| 6 | hsa-miR-106b-5p | Homo sapiens |
|
||
| 7 | hsa-miR-107 | Homo sapiens |
|
||
| 8 | hsa-miR-11400 | Homo sapiens |
|
||
| 9 | hsa-miR-11401 | Homo sapiens |
|
||
| 10 | hsa-miR-1180-3p | Homo sapiens |
|
||
| 11 | hsa-miR-122-5p | Homo sapiens |
|
||
| 12 | hsa-miR-1228-5p | Homo sapiens |
|
||
| 13 | hsa-miR-1244 | Homo sapiens |
|
||
| 14 | hsa-miR-126-5p | Homo sapiens |
|
||
| 15 | hsa-miR-1270 | Homo sapiens |
|
||
| 16 | hsa-miR-1273h-5p | Homo sapiens |
|
||
| 17 | hsa-miR-1285-3p | Homo sapiens |
|
||
| 18 | hsa-miR-129-5p | Homo sapiens |
|
||
| 19 | hsa-miR-1294 | Homo sapiens |
|
||
| 20 | hsa-miR-1301-3p | Homo sapiens |
|
||
| 21 | hsa-miR-1307-3p | Homo sapiens |
|
||
| 22 | hsa-miR-1307-5p | Homo sapiens |
|
||
| 23 | hsa-miR-130a-3p | Homo sapiens |
|
||
| 24 | hsa-miR-132-5p | Homo sapiens |
|
||
| 25 | hsa-miR-134-5p | Homo sapiens |
|
||
| 26 | hsa-miR-139-3p | Homo sapiens |
|
||
| 27 | hsa-miR-140-3p | Homo sapiens |
|
||
| 28 | hsa-miR-142-5p | Homo sapiens |
|
||
| 29 | hsa-miR-144-3p | Homo sapiens |
|
||
| 30 | hsa-miR-144-5p | Homo sapiens |
|
||
| 31 | hsa-miR-145-3p | Homo sapiens |
|
||
| 32 | hsa-miR-15a-5p | Homo sapiens |
|
||
| 33 | hsa-miR-15b-3p | Homo sapiens |
|
||
| 34 | hsa-miR-15b-5p | Homo sapiens |
|
||
| 35 | hsa-miR-17-5p | Homo sapiens |
|
||
| 36 | hsa-miR-181a-3p | Homo sapiens |
|
||
| 37 | hsa-miR-1827 | Homo sapiens |
|
||
| 38 | hsa-miR-1843 | Homo sapiens |
|
||
| 39 | hsa-miR-185-3p | Homo sapiens |
|
||
| 40 | hsa-miR-185-5p | Homo sapiens |
|
||
| 41 | hsa-miR-186-5p | Homo sapiens |
|
||
| 42 | hsa-miR-18a-3p | Homo sapiens |
|
||
| 43 | hsa-miR-1908-5p | Homo sapiens |
|
||
| 44 | hsa-miR-193a-5p | Homo sapiens |
|
||
| 45 | hsa-miR-193b-5p | Homo sapiens |
|
||
| 46 | hsa-miR-195-3p | Homo sapiens |
|
||
| 47 | hsa-miR-200a-3p | Homo sapiens |
|
||
| 48 | hsa-miR-203a-3p | Homo sapiens |
|
||
| 49 | hsa-miR-203b-5p | Homo sapiens |
|
||
| 50 | hsa-miR-20b-5p | Homo sapiens |
|
||
| 51 | hsa-miR-2110 | Homo sapiens |
|
||
| 52 | hsa-miR-215-3p | Homo sapiens |
|
||
| 53 | hsa-miR-219a-1-3p | Homo sapiens |
|
||
| 54 | hsa-miR-22-5p | Homo sapiens |
|
||
| 55 | hsa-miR-23b-5p | Homo sapiens |
|
||
| 56 | hsa-miR-26b-5p | Homo sapiens |
|
||
| 57 | hsa-miR-29a-3p | Homo sapiens |
|
||
| 58 | hsa-miR-3064-5p | Homo sapiens |
|
||
| 59 | hsa-miR-30c-2-3p | Homo sapiens |
|
||
| 60 | hsa-miR-30e-5p | Homo sapiens |
|
||
| 61 | hsa-miR-3122 | Homo sapiens |
|
||
| 62 | hsa-miR-3149 | Homo sapiens |
|
||
| 63 | hsa-miR-3158-3p | Homo sapiens |
|
||
| 64 | hsa-miR-3160-3p | Homo sapiens |
|
||
| 65 | hsa-miR-3174 | Homo sapiens |
|
||
| 66 | hsa-miR-3177-3p | Homo sapiens |
|
||
| 67 | hsa-miR-32-3p | Homo sapiens |
|
||
| 68 | hsa-miR-32-5p | Homo sapiens |
|
||
| 69 | hsa-miR-330-5p | Homo sapiens |
|
||
| 70 | hsa-miR-331-5p | Homo sapiens |
|
||
| 71 | hsa-miR-340-3p | Homo sapiens |
|
||
| 72 | hsa-miR-345-5p | Homo sapiens |
|
||
| 73 | hsa-miR-3605-5p | Homo sapiens |
|
||
| 74 | hsa-miR-3615 | Homo sapiens |
|
||
| 75 | hsa-miR-363-3p | Homo sapiens |
|
||
| 76 | hsa-miR-363-5p | Homo sapiens |
|
||
| 77 | hsa-miR-3688-3p | Homo sapiens |
|
||
| 78 | hsa-miR-3690 | Homo sapiens |
|
||
| 79 | hsa-miR-374a-3p | Homo sapiens |
|
||
| 80 | hsa-miR-374a-5p | Homo sapiens |
|
||
| 81 | hsa-miR-374b-5p | Homo sapiens |
|
||
| 82 | hsa-miR-3909 | Homo sapiens |
|
||
| 83 | hsa-miR-3913-5p | Homo sapiens |
|
||
| 84 | hsa-miR-424-3p | Homo sapiens |
|
||
| 85 | hsa-miR-425-3p | Homo sapiens |
|
||
| 86 | hsa-miR-425-5p | Homo sapiens |
|
||
| 87 | hsa-miR-4433a-5p | Homo sapiens |
|
||
| 88 | hsa-miR-4466 | Homo sapiens |
|
||
| 89 | hsa-miR-4467 | Homo sapiens |
|
||
| 90 | hsa-miR-4504 | Homo sapiens |
|
||
| 91 | hsa-miR-451a | Homo sapiens |
|
||
| 92 | hsa-miR-455-5p | Homo sapiens |
|
||
| 93 | hsa-miR-4647 | Homo sapiens |
|
||
| 94 | hsa-miR-4665-5p | Homo sapiens |
|
||
| 95 | hsa-miR-4669 | Homo sapiens |
|
||
| 96 | hsa-miR-4677-3p | Homo sapiens |
|
||
| 97 | hsa-miR-4732-3p | Homo sapiens |
|
||
| 98 | hsa-miR-4745-5p | Homo sapiens |
|
||
| 99 | hsa-miR-4746-5p | Homo sapiens |
|
||
| 100 | hsa-miR-483-5p | Homo sapiens |
|
||
| 101 | hsa-miR-484 | Homo sapiens |
|
||
| 102 | hsa-miR-485-3p | Homo sapiens |
|
||
| 103 | hsa-miR-493-3p | Homo sapiens |
|
||
| 104 | hsa-miR-503-5p | Homo sapiens |
|
||
| 105 | hsa-miR-504-3p | Homo sapiens |
|
||
| 106 | hsa-miR-514a-3p | Homo sapiens |
|
||
| 107 | hsa-miR-542-3p | Homo sapiens |
|
||
| 108 | hsa-miR-548ah-3p | Homo sapiens |
|
||
| 109 | hsa-miR-548k | Homo sapiens |
|
||
| 110 | hsa-miR-548n | Homo sapiens |
|
||
| 111 | hsa-miR-550a-5p | Homo sapiens |
|
||
| 112 | hsa-miR-561-5p | Homo sapiens |
|
||
| 113 | hsa-miR-5698 | Homo sapiens |
|
||
| 114 | hsa-miR-576-5p | Homo sapiens |
|
||
| 115 | hsa-miR-582-3p | Homo sapiens |
|
||
| 116 | hsa-miR-584-5p | Homo sapiens |
|
||
| 117 | hsa-miR-615-3p | Homo sapiens |
|
||
| 118 | hsa-miR-618 | Homo sapiens |
|
||
| 119 | hsa-miR-6505-3p | Homo sapiens |
|
||
| 120 | hsa-miR-651-5p | Homo sapiens |
|
||
| 121 | hsa-miR-652-3p | Homo sapiens |
|
||
| 122 | hsa-miR-654-3p | Homo sapiens |
|
||
| 123 | hsa-miR-659-5p | Homo sapiens |
|
||
| 124 | hsa-miR-664b-5p | Homo sapiens |
|
||
| 125 | hsa-miR-6721-5p | Homo sapiens |
|
||
| 126 | hsa-miR-6783-3p | Homo sapiens |
|
||
| 127 | hsa-miR-6805-5p | Homo sapiens |
|
||
| 128 | hsa-miR-6815-5p | Homo sapiens |
|
||
| 129 | hsa-miR-6821-5p | Homo sapiens |
|
||
| 130 | hsa-miR-6852-5p | Homo sapiens |
|
||
| 131 | hsa-miR-6863 | Homo sapiens |
|
||
| 132 | hsa-miR-6868-3p | Homo sapiens |
|
||
| 133 | hsa-miR-760 | Homo sapiens |
|
||
| 134 | hsa-miR-7848-3p | Homo sapiens |
|
||
| 135 | hsa-miR-7976 | Homo sapiens |
|
||
| 136 | hsa-miR-877-5p | Homo sapiens |
|
||
| 137 | hsa-miR-885-3p | Homo sapiens |
|
||
| 138 | hsa-miR-889-3p | Homo sapiens |
|
||
| 139 | hsa-miR-92b-5p | Homo sapiens |
|
||
| 140 | hsa-miR-937-3p | Homo sapiens |
|
||
| 141 | hsa-miR-942-5p | Homo sapiens |
|
||
| 142 | hsa-miR-9985 | Homo sapiens |
|
||
| 143 | hsa-miR-99a-5p | Homo sapiens |
|
||
| 144 | hsa-miR-99b-3p | Homo sapiens |
|
||
| 145 | miR-122-5p | Homo sapiens |
|
||
| 146 | miR-451a | Homo sapiens |
|
||
| 147 | miR-584-5p | Homo sapiens |
|
||
| 148 | miR-7976 | Homo sapiens |
|
||
| 149 | miR185-5p | Homo sapiens |
|
||



