protein/mRNA results for experiment Vesiclepedia_209 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | leptin | Lep | Rattus norvegicus | |||
2 | glycerol-3-phosphate acyltransferase 3 | Gpat3 | Rattus norvegicus | |||
3 | adiponectin, C1Q and collagen domain containing | Adipoq | Rattus norvegicus | |||
4 | caveolin 1 | Cav1 | Rattus norvegicus | |||
5 | cell death-inducing DFFA-like effector c | Cidec | Rattus norvegicus | |||
6 | diacylglycerol O-acyltransferase 2 | Dgat2 | Rattus norvegicus | |||
7 | milk fat globule EGF and factor V/VIII domain containing | Mfge8 | Rattus norvegicus |
miRNA results for experiment Vesiclepedia_209 |
Accession ID | Species | Contents | |||
1 | miR-146b | Homo sapiens | |||
2 | miR-16 | Homo sapiens | |||
3 | miR-222 | Homo sapiens | |||
4 | miR-27a | Homo sapiens |