![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2172 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | complement C3 | C3 | Homo sapiens |
|
||
| 2 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 3 | kininogen 1 | KNG1 | Homo sapiens | |||
| 4 | immunoglobulin lambda constant 3 (Kern-Oz+ marker) | IGLC3 | Homo sapiens | |||
| 5 | immunoglobulin heavy constant mu | IGHM | Homo sapiens | |||
| 6 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 7 | PZP alpha-2-macroglobulin like | PZP | Homo sapiens | |||
| 8 | complement C1s | C1S | Homo sapiens | |||
| 9 | histidine rich glycoprotein | HRG | Homo sapiens | |||
| 10 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 11 | fibronectin 1 | FN1 | Homo sapiens | |||
| 12 | apolipoprotein L1 | APOL1 | Homo sapiens | |||
| 13 | immunoglobulin kappa constant | IGKC | Homo sapiens | |||
| 14 | fibrinogen alpha chain | FGA | Homo sapiens |
|
||
| 15 | Fc gamma binding protein | FCGBP | Homo sapiens | |||
| 16 | hypoparathyroidism | HPT | Homo sapiens | |||



