![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_223 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | intercellular adhesion molecule 1 | ICAM1 | Homo sapiens |
|
||
| 2 | coagulation factor III, tissue factor | F3 | Homo sapiens |
|
||
| 3 | thrombomodulin | THBD | Homo sapiens |
|
||
| 4 | integrin subunit alpha V | ITGAV | Homo sapiens |
|
||
| 5 | selectin E | SELE | Homo sapiens |
|
||
| 6 | platelet and endothelial cell adhesion molecule 1 | PECAM1 | Homo sapiens |
|
||



