![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2251 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | periplasmic serine endoprotease DegP | degP | Escherichia coli |
|
||
| 2 | iron-catecholate outer membrane transporter CirA | cirA | Escherichia coli |
|
||
| 3 | outer membrane protein A | ompA | Escherichia coli |
|
||
| 4 | outer membrane porin C | ompC | Escherichia coli |
|
||
| 5 | ferric enterobactin outer membrane transporter | fepA | Escherichia coli |
|
||



