![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2317 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | RAB5B, member RAS oncogene family | RAB5B | Homo sapiens | |||
| 2 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 3 | albumin | ALB | Homo sapiens | |||
| 4 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
![]() | miRNA results for experiment Vesiclepedia_2317 |
| Accession ID | Species | Contents | |||
| 1 | Ala | Homo sapiens |
|
||
| 2 | Arg | Homo sapiens |
|
||
| 3 | Asn | Homo sapiens |
|
||
| 4 | Asp | Homo sapiens |
|
||
| 5 | Cys | Homo sapiens |
|
||
| 6 | Gln | Homo sapiens |
|
||
| 7 | Glu | Homo sapiens |
|
||
| 8 | Gly | Homo sapiens |
|
||
| 9 | His | Homo sapiens |
|
||
| 10 | hsa-miR-151a-5p | Homo sapiens |
|
||
| 11 | hsa-miR-151b | Homo sapiens |
|
||
| 12 | hsa-miR-22-3p | Homo sapiens |
|
||
| 13 | hsa-miR-320b | Homo sapiens |
|
||
| 14 | hsa-miR-320d | Homo sapiens |
|
||
| 15 | hsa-miR-335-5p | Homo sapiens |
|
||
| 16 | hsa-miR-628-3p | Homo sapiens |
|
||
| 17 | hsa-miR-877-5p | Homo sapiens |
|
||
| 18 | hsa-miR-937-3p | Homo sapiens |
|
||
| 19 | hsa-miR-99a-5p | Homo sapiens |
|
||
| 20 | hsa_piR_000552 | Homo sapiens |
|
||
| 21 | hsa_piR_000586 | Homo sapiens |
|
||
| 22 | hsa_piR_000805 | Homo sapiens |
|
||
| 23 | hsa_piR_001168 | Homo sapiens |
|
||
| 24 | hsa_piR_001170 | Homo sapiens |
|
||
| 25 | hsa_piR_003138 | Homo sapiens |
|
||
| 26 | hsa_piR_004153 | Homo sapiens |
|
||
| 27 | hsa_piR_005019 | Homo sapiens |
|
||
| 28 | hsa_piR_008488 | Homo sapiens |
|
||
| 29 | hsa_piR_009094 | Homo sapiens |
|
||
| 30 | hsa_piR_010894 | Homo sapiens |
|
||
| 31 | hsa_piR_012681 | Homo sapiens |
|
||
| 32 | hsa_piR_012750 | Homo sapiens |
|
||
| 33 | hsa_piR_012753 | Homo sapiens |
|
||
| 34 | hsa_piR_013736 | Homo sapiens |
|
||
| 35 | hsa_piR_014602 | Homo sapiens |
|
||
| 36 | hsa_piR_014620 | Homo sapiens |
|
||
| 37 | hsa_piR_015254 | Homo sapiens |
|
||
| 38 | hsa_piR_016658 | Homo sapiens |
|
||
| 39 | hsa_piR_016659 | Homo sapiens |
|
||
| 40 | hsa_piR_016735 | Homo sapiens |
|
||
| 41 | hsa_piR_017458 | Homo sapiens |
|
||
| 42 | hsa_piR_018780 | Homo sapiens |
|
||
| 43 | hsa_piR_019420 | Homo sapiens |
|
||
| 44 | hsa_piR_019521 | Homo sapiens |
|
||
| 45 | hsa_piR_019825 | Homo sapiens |
|
||
| 46 | hsa_piR_020008 | Homo sapiens |
|
||
| 47 | hsa_piR_020009 | Homo sapiens |
|
||
| 48 | hsa_piR_020365 | Homo sapiens |
|
||
| 49 | hsa_piR_020450 | Homo sapiens |
|
||
| 50 | hsa_piR_020813 | Homo sapiens |
|
||
| 51 | hsa_piR_020814 | Homo sapiens |
|
||
| 52 | hsa_piR_020828 | Homo sapiens |
|
||
| 53 | hsa_piR_023209 | Homo sapiens |
|
||
| 54 | Ile | Homo sapiens |
|
||
| 55 | iMet | Homo sapiens |
|
||
| 56 | let-7a-5p | Homo sapiens |
|
||
| 57 | let-7b-5p | Homo sapiens |
|
||
| 58 | let-7f-5p | Homo sapiens |
|
||
| 59 | Leu | Homo sapiens |
|
||
| 60 | Lys | Homo sapiens |
|
||
| 61 | Met | Homo sapiens |
|
||
| 62 | miR-100-5p | Homo sapiens |
|
||
| 63 | miR-10a-5p | Homo sapiens |
|
||
| 64 | miR-10b-5p | Homo sapiens |
|
||
| 65 | miR-122-5p | Homo sapiens |
|
||
| 66 | miR-140-3p | Homo sapiens |
|
||
| 67 | miR-146a-5p | Homo sapiens |
|
||
| 68 | miR-146b-5p | Homo sapiens |
|
||
| 69 | miR-182-5p | Homo sapiens |
|
||
| 70 | miR-185-5p | Homo sapiens |
|
||
| 71 | miR-191-5p | Homo sapiens |
|
||
| 72 | miR-22-3p | Homo sapiens |
|
||
| 73 | miR-26a-5p | Homo sapiens |
|
||
| 74 | miR-30d-5p | Homo sapiens |
|
||
| 75 | miR-423-5p | Homo sapiens |
|
||
| 76 | miR-451a | Homo sapiens |
|
||
| 77 | miR-486-5p | Homo sapiens |
|
||
| 78 | miR-92a-3p | Homo sapiens |
|
||
| 79 | Phe | Homo sapiens |
|
||
| 80 | Pro | Homo sapiens |
|
||
| 81 | SeC | Homo sapiens |
|
||
| 82 | Ser | Homo sapiens |
|
||
| 83 | Sup | Homo sapiens |
|
||
| 84 | Thr | Homo sapiens |
|
||
| 85 | tRNA | Homo sapiens |
|
||
| 86 | Trp | Homo sapiens |
|
||
| 87 | Tyr | Homo sapiens |
|
||
| 88 | Und | Homo sapiens |
|
||
| 89 | Val | Homo sapiens |
|
||



