![]() |
![]() |
![]() |
![]() | miRNA results for experiment Vesiclepedia_2322 |
| Accession ID | Species | Contents | |||
| 1 | miR-103a-3p | Homo sapiens |
|
||
| 2 | miR-128-3p | Homo sapiens |
|
||
| 3 | miR-151b | Homo sapiens |
|
||
| 4 | miR-23b-3p | Homo sapiens |
|
||
| 5 | miR-25-3p | Homo sapiens |
|
||
| 6 | miR-29a-3p | Homo sapiens |
|
||
| 7 | miR-375 | Homo sapiens |
|
||
| 8 | miR-92a-3p | Homo sapiens |
|
||
| 9 | miR-99a-5p | Homo sapiens |
|
||
| 10 | miR-let-7a-5p | Homo sapiens |
|
||
| 11 | miR-let-7i-5p | Homo sapiens |
|
||



