![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_235 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CEA cell adhesion molecule 8 | CEACAM8 | Homo sapiens |
|
||
| 2 | CD14 molecule | CD14 | Homo sapiens |
|
||
| 3 | glycophorin A (MNS blood group) | GYPA | Homo sapiens |
|
||
| 4 | integrin subunit beta 3 | ITGB3 | Homo sapiens |
|
||
| 5 | selectin E | SELE | Homo sapiens |
|
||
| 6 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 7 | CD4 molecule | CD4 | Homo sapiens |
|
||



