![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2376 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | oncoprotein induced transcript 3 | OIT3 | Homo sapiens | |||
| 2 | CD9 molecule | CD9 | Homo sapiens | |||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 4 | annexin A5 | ANXA5 | Homo sapiens | |||
| 5 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 6 | CD81 molecule | CD81 | Homo sapiens | |||
| 7 | flotillin 1 | FLOT1 | Homo sapiens | |||
| 8 | syndecan binding protein (syntenin) 2 | sdcbp2 | Homo sapiens | |||



