![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2378 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | FERM domain containing kindlin 3 | FERMT3 | Homo sapiens | |||
| 2 | pyruvate kinase M1/2 | PKM | Homo sapiens | |||
| 3 | WASP family member 2 | WASF2 | Homo sapiens | |||
| 4 | oncoprotein induced transcript 3 | OIT3 | Homo sapiens | |||
| 5 | ADAM metallopeptidase with thrombospondin type 1 motif 13 | ADAMTS13 | Homo sapiens | |||
| 6 | profilin 1 | PFN1 | Homo sapiens | |||
| 7 | tropomyosin 4 | TPM4 | Homo sapiens | |||
| 8 | parvin beta | PARVB | Homo sapiens | |||
| 9 | multimerin 1 | MMRN1 | Homo sapiens | |||
| 10 | heart development protein with EGF like domains 1 | HEG1 | Homo sapiens | |||
| 11 | elastin microfibril interfacer 1 | EMILIN1 | Homo sapiens | |||
| 12 | MBL associated serine protease 1 | MASP1 | Homo sapiens | |||
| 13 | tubulin beta 1 class VI | TUBB1 | Homo sapiens | |||
| 14 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens | |||
| 15 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | YWHAZ | Homo sapiens | |||



