![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2386 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | Rac family small GTPase 1 | RAC1 | Homo sapiens | |||
| 2 | transferrin receptor | TFRC | Homo sapiens | |||
| 3 | CD9 molecule | CD9 | Homo sapiens | |||
| 4 | peptidylprolyl isomerase A | PPIA | Homo sapiens | |||
| 5 | G protein subunit beta 1 | GNB1 | Homo sapiens | |||
| 6 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 7 | tubulin alpha 1a | TUBA1A | Homo sapiens | |||
| 8 | enolase 1 | ENO1 | Homo sapiens | |||
| 9 | cofilin 1 | CFL1 | Homo sapiens | |||
| 10 | annexin A5 | ANXA5 | Homo sapiens | |||
| 11 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 12 | CD63 molecule | CD63 | Homo sapiens | |||
| 13 | syndecan binding protein (syntenin) 2 | sdcbp2 | Homo sapiens | |||



