![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2390 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | Rac family small GTPase 1 | RAC1 | Homo sapiens | |||
| 2 | transferrin receptor | TFRC | Homo sapiens | |||
| 3 | CD9 molecule | CD9 | Homo sapiens | |||
| 4 | peptidylprolyl isomerase A | PPIA | Homo sapiens | |||
| 5 | integrin subunit beta 1 | ITGB1 | Homo sapiens | |||
| 6 | G protein subunit beta 1 | GNB1 | Homo sapiens | |||
| 7 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||
| 8 | enolase 1 | ENO1 | Homo sapiens | |||
| 9 | annexin A5 | ANXA5 | Homo sapiens | |||
| 10 | ADAM metallopeptidase domain 10 | ADAM10 | Homo sapiens | |||
| 11 | karyopherin subunit beta 1 | KPNB1 | Homo sapiens | |||
| 12 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens | |||
| 13 | peroxiredoxin 2 | PRDX2 | Homo sapiens | |||
| 14 | integrin subunit alpha 6 | ITGA6 | Homo sapiens | |||
| 15 | syndecan binding protein (syntenin) 2 | sdcbp2 | Homo sapiens | |||



