![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_241 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CEA cell adhesion molecule 8 | CEACAM8 | Homo sapiens |
|
||
| 2 | protein tyrosine phosphatase receptor type C | PTPRC | Homo sapiens |
|
||
| 3 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 4 | integrin subunit alpha M | ITGAM | Homo sapiens |
|
||
| 5 | cadherin 5 | CDH5 | Homo sapiens |
|
||
| 6 | glycophorin A (MNS blood group) | GYPA | Homo sapiens |
|
||
| 7 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 8 | CD3 delta subunit of T-cell receptor complex | CD3D | Homo sapiens |
|
||
| 9 | platelet and endothelial cell adhesion molecule 1 | PECAM1 | Homo sapiens |
|
||



