![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2422 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | flotillin 1 | FLOT1 | Homo sapiens | |||
| 2 | tumor susceptibility 101 | TSG101 | Homo sapiens | |||
| 3 | RAB27A, member RAS oncogene family | RAB27A | Homo sapiens | |||
| 4 | NME/NM23 nucleoside diphosphate kinase 1 | NME1 | Homo sapiens | |||
| 5 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens | |||



