![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2443 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD63 antigen | Cd63 | Mus musculus |
|
||
| 2 | tumor susceptibility gene 101 | Tsg101 | Mus musculus |
|
||
| 3 | syndecan binding protein | Sdcbp | Mus musculus |
|
||
| 4 | heat shock protein 1B | Hspa1b | Mus musculus |
|
||
![]() | miRNA results for experiment Vesiclepedia_2443 |
| Accession ID | Species | Contents | |||
| 1 | miR-155-5p | Mus musculus |
|
||
| 2 | miR-182-5p | Mus musculus |
|
||
| 3 | miR-1927 | Mus musculus |
|
||
| 4 | miR-299a-3p | Mus musculus |
|
||
| 5 | miR-300-3p | Mus musculus |
|
||
| 6 | miR-3075-5p | Mus musculus |
|
||
| 7 | miR-346-5p | Mus musculus |
|
||
| 8 | miR-376b-5p | Mus musculus |
|
||
| 9 | miR-434-3p | Mus musculus |
|
||
| 10 | miR-486a-5p | Mus musculus |
|
||
| 11 | miR-544-5p | Mus musculus |
|
||
| 12 | miR-677-5p | Mus musculus |
|
||
| 13 | miR-6931-5p | Mus musculus |
|
||
| 14 | miR-7672-5p | Mus musculus |
|
||



