![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2574 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | syndecan binding protein | SDCBP | Homo sapiens |
|
||
| 2 | tubulin alpha 1b | TUBA1B | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 4 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
| 5 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_2574 |
| Accession ID | Species | Contents | |||
| 1 | let-7f-5p | Homo sapiens |
|
||
| 2 | miR-107 | Homo sapiens |
|
||
| 3 | miR-1224-5p | Homo sapiens |
|
||
| 4 | miR-130a-3p | Homo sapiens |
|
||
| 5 | miR-140-3p | Homo sapiens |
|
||
| 6 | miR-181a-5p | Homo sapiens |
|
||
| 7 | miR-181b-5p | Homo sapiens |
|
||
| 8 | miR-193b-3p | Homo sapiens |
|
||
| 9 | miR-197-5p | Homo sapiens |
|
||
| 10 | miR-25-5p | Homo sapiens |
|
||
| 11 | miR-27b-3p | Homo sapiens |
|
||
| 12 | miR-3175 | Homo sapiens |
|
||
| 13 | miR-3679 | Homo sapiens |
|
||
| 14 | miR-371b-5p | Homo sapiens |
|
||
| 15 | miR-424-3p | Homo sapiens |
|
||
| 16 | miR-425-5p | Homo sapiens |
|
||
| 17 | miR-4487 | Homo sapiens |
|
||
| 18 | miR-4534 | Homo sapiens |
|
||
| 19 | miR-4690-5p | Homo sapiens |
|
||
| 20 | miR-4701-3p | Homo sapiens |
|
||
| 21 | miR-4710 | Homo sapiens |
|
||
| 22 | miR-4793-3p | Homo sapiens |
|
||
| 23 | miR-494-3p | Homo sapiens |
|
||
| 24 | miR-5093 | Homo sapiens |
|
||
| 25 | miR-548a-3p | Homo sapiens |
|
||
| 26 | miR-6075 | Homo sapiens |
|
||
| 27 | miR-664b-5p | Homo sapiens |
|
||
| 28 | miR-6726-5p | Homo sapiens |
|
||
| 29 | miR-6780b-5p | Homo sapiens |
|
||
| 30 | miR-6797-5p | Homo sapiens |
|
||
| 31 | miR-6861-5p | Homo sapiens |
|
||
| 32 | miR-6870-5p | Homo sapiens |
|
||
| 33 | miR-6880 | Homo sapiens |
|
||
| 34 | miR-7641 | Homo sapiens |
|
||



