![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_269 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | intercellular adhesion molecule 1 | ICAM1 | Homo sapiens |
|
||
| 2 | endoglin | ENG | Homo sapiens |
|
||
| 3 | integrin subunit alpha V | ITGAV | Homo sapiens |
|
||
| 4 | selectin E | SELE | Homo sapiens |
|
||
| 5 | platelet and endothelial cell adhesion molecule 1 | PECAM1 | Homo sapiens |
|
||
| 6 | vascular cell adhesion molecule 1 | VCAM1 | Homo sapiens |
|
||
| 7 | annexin A5 | ANXA5 | Homo sapiens |
|
||



