![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2739 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 2 | CD81 molecule | CD81 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_2739 |
| Accession ID | Species | Contents | |||
| 1 | hsa-let-7a-5p | Homo sapiens |
|
||
| 2 | hsa-let-7b-5p | Homo sapiens |
|
||
| 3 | hsa-let-7c-5p | Homo sapiens |
|
||
| 4 | hsa-let-7e-5p | Homo sapiens |
|
||
| 5 | hsa-let-7f-5p | Homo sapiens |
|
||
| 6 | hsa-miR-1-3p | Homo sapiens |
|
||
| 7 | hsa-miR-100-5p | Homo sapiens |
|
||
| 8 | hsa-miR-101-3p | Homo sapiens |
|
||
| 9 | hsa-miR-103a-3p | Homo sapiens |
|
||
| 10 | hsa-miR-103b | Homo sapiens |
|
||
| 11 | hsa-miR-10b-5p | Homo sapiens |
|
||
| 12 | hsa-miR-1181 | Homo sapiens |
|
||
| 13 | hsa-miR-1207-5p | Homo sapiens |
|
||
| 14 | hsa-miR-122-5p | Homo sapiens |
|
||
| 15 | hsa-miR-1224-3p | Homo sapiens |
|
||
| 16 | hsa-miR-1228-5p | Homo sapiens |
|
||
| 17 | hsa-miR-124-3p | Homo sapiens |
|
||
| 18 | hsa-miR-125a-5p | Homo sapiens |
|
||
| 19 | hsa-miR-125b-2-3p | Homo sapiens |
|
||
| 20 | hsa-miR-125b-5p | Homo sapiens |
|
||
| 21 | hsa-miR-126-3p | Homo sapiens |
|
||
| 22 | hsa-miR-126-5p | Homo sapiens |
|
||
| 23 | hsa-miR-1268a | Homo sapiens |
|
||
| 24 | hsa-miR-1268b | Homo sapiens |
|
||
| 25 | hsa-miR-127-5p | Homo sapiens |
|
||
| 26 | hsa-miR-1270 | Homo sapiens |
|
||
| 27 | hsa-miR-1273a | Homo sapiens |
|
||
| 28 | hsa-miR-1273d | Homo sapiens |
|
||
| 29 | hsa-miR-1273e | Homo sapiens |
|
||
| 30 | hsa-miR-1273f | Homo sapiens |
|
||
| 31 | hsa-miR-1273g-3p | Homo sapiens |
|
||
| 32 | hsa-miR-1273h-5p | Homo sapiens |
|
||
| 33 | hsa-miR-1281 | Homo sapiens |
|
||
| 34 | hsa-miR-1285-3p | Homo sapiens |
|
||
| 35 | hsa-miR-1285-5p | Homo sapiens |
|
||
| 36 | hsa-miR-1303 | Homo sapiens |
|
||
| 37 | hsa-miR-1304-3p | Homo sapiens |
|
||
| 38 | hsa-miR-130a-3p | Homo sapiens |
|
||
| 39 | hsa-miR-133a-3p | Homo sapiens |
|
||
| 40 | hsa-miR-133a-5p | Homo sapiens |
|
||
| 41 | hsa-miR-134-5p | Homo sapiens |
|
||
| 42 | hsa-miR-1343-5p | Homo sapiens |
|
||
| 43 | hsa-miR-135a-5p | Homo sapiens |
|
||
| 44 | hsa-miR-135b-5p | Homo sapiens |
|
||
| 45 | hsa-miR-140-3p | Homo sapiens |
|
||
| 46 | hsa-miR-140-5p | Homo sapiens |
|
||
| 47 | hsa-miR-141-3p | Homo sapiens |
|
||
| 48 | hsa-miR-143-3p | Homo sapiens |
|
||
| 49 | hsa-miR-143-5p | Homo sapiens |
|
||
| 50 | hsa-miR-144-5p | Homo sapiens |
|
||
| 51 | hsa-miR-145-3p | Homo sapiens |
|
||
| 52 | hsa-miR-145-5p | Homo sapiens |
|
||
| 53 | hsa-miR-1469 | Homo sapiens |
|
||
| 54 | hsa-miR-146b-5p | Homo sapiens |
|
||
| 55 | hsa-miR-148a-3p | Homo sapiens |
|
||
| 56 | hsa-miR-149-3p | Homo sapiens |
|
||
| 57 | hsa-miR-151a-5p | Homo sapiens |
|
||
| 58 | hsa-miR-151b | Homo sapiens |
|
||
| 59 | hsa-miR-1539 | Homo sapiens |
|
||
| 60 | hsa-miR-181a-5p | Homo sapiens |
|
||
| 61 | hsa-miR-183-3p | Homo sapiens |
|
||
| 62 | hsa-miR-1908-3p | Homo sapiens |
|
||
| 63 | hsa-miR-1908-5p | Homo sapiens |
|
||
| 64 | hsa-miR-1915-3p | Homo sapiens |
|
||
| 65 | hsa-miR-192-5p | Homo sapiens |
|
||
| 66 | hsa-miR-193a-3p | Homo sapiens |
|
||
| 67 | hsa-miR-193a-5p | Homo sapiens |
|
||
| 68 | hsa-miR-193b-3p | Homo sapiens |
|
||
| 69 | hsa-miR-195-5p | Homo sapiens |
|
||
| 70 | hsa-miR-198 | Homo sapiens |
|
||
| 71 | hsa-miR-199a-3p | Homo sapiens |
|
||
| 72 | hsa-miR-199a-5p | Homo sapiens |
|
||
| 73 | hsa-miR-199b-3p | Homo sapiens |
|
||
| 74 | hsa-miR-199b-5p | Homo sapiens |
|
||
| 75 | hsa-miR-19b-3p | Homo sapiens |
|
||
| 76 | hsa-miR-200a-3p | Homo sapiens |
|
||
| 77 | hsa-miR-200b-3p | Homo sapiens |
|
||
| 78 | hsa-miR-200c-3p | Homo sapiens |
|
||
| 79 | hsa-miR-202-3p | Homo sapiens |
|
||
| 80 | hsa-miR-202-5p | Homo sapiens |
|
||
| 81 | hsa-miR-203a-3p | Homo sapiens |
|
||
| 82 | hsa-miR-203b-5p | Homo sapiens |
|
||
| 83 | hsa-miR-204-3p | Homo sapiens |
|
||
| 84 | hsa-miR-204-5p | Homo sapiens |
|
||
| 85 | hsa-miR-205-5p | Homo sapiens |
|
||
| 86 | hsa-miR-210-3p | Homo sapiens |
|
||
| 87 | hsa-miR-214-3p | Homo sapiens |
|
||
| 88 | hsa-miR-214-5p | Homo sapiens |
|
||
| 89 | hsa-miR-218-5p | Homo sapiens |
|
||
| 90 | hsa-miR-221-3p | Homo sapiens |
|
||
| 91 | hsa-miR-221-5p | Homo sapiens |
|
||
| 92 | hsa-miR-222-3p | Homo sapiens |
|
||
| 93 | hsa-miR-23a-3p | Homo sapiens |
|
||
| 94 | hsa-miR-23b-3p | Homo sapiens |
|
||
| 95 | hsa-miR-24-3p | Homo sapiens |
|
||
| 96 | hsa-miR-26a-5p | Homo sapiens |
|
||
| 97 | hsa-miR-26b-5p | Homo sapiens |
|
||
| 98 | hsa-miR-27a-3p | Homo sapiens |
|
||
| 99 | hsa-miR-27b-3p | Homo sapiens |
|
||
| 100 | hsa-miR-28-5p | Homo sapiens |
|
||
| 101 | hsa-miR-2861 | Homo sapiens |
|
||
| 102 | hsa-miR-296-3p | Homo sapiens |
|
||
| 103 | hsa-miR-299-5p | Homo sapiens |
|
||
| 104 | hsa-miR-29a-3p | Homo sapiens |
|
||
| 105 | hsa-miR-29b-3p | Homo sapiens |
|
||
| 106 | hsa-miR-29c-3p | Homo sapiens |
|
||
| 107 | hsa-miR-29c-5p | Homo sapiens |
|
||
| 108 | hsa-miR-3074-5p | Homo sapiens |
|
||
| 109 | hsa-miR-30a-5p | Homo sapiens |
|
||
| 110 | hsa-miR-30b-5p | Homo sapiens |
|
||
| 111 | hsa-miR-30c-5p | Homo sapiens |
|
||
| 112 | hsa-miR-31-5p | Homo sapiens |
|
||
| 113 | hsa-miR-3120-3p | Homo sapiens |
|
||
| 114 | hsa-miR-3120-5p | Homo sapiens |
|
||
| 115 | hsa-miR-3135a | Homo sapiens |
|
||
| 116 | hsa-miR-3149 | Homo sapiens |
|
||
| 117 | hsa-miR-3154 | Homo sapiens |
|
||
| 118 | hsa-miR-3160-3p | Homo sapiens |
|
||
| 119 | hsa-miR-3162-5p | Homo sapiens |
|
||
| 120 | hsa-miR-3165 | Homo sapiens |
|
||
| 121 | hsa-miR-3170 | Homo sapiens |
|
||
| 122 | hsa-miR-3177-3p | Homo sapiens |
|
||
| 123 | hsa-miR-3178 | Homo sapiens |
|
||
| 124 | hsa-miR-3185 | Homo sapiens |
|
||
| 125 | hsa-miR-3195 | Homo sapiens |
|
||
| 126 | hsa-miR-3196 | Homo sapiens |
|
||
| 127 | hsa-miR-320a | Homo sapiens |
|
||
| 128 | hsa-miR-320e | Homo sapiens |
|
||
| 129 | hsa-miR-323a-3p | Homo sapiens |
|
||
| 130 | hsa-miR-326 | Homo sapiens |
|
||
| 131 | hsa-miR-328-5p | Homo sapiens |
|
||
| 132 | hsa-miR-331-5p | Homo sapiens |
|
||
| 133 | hsa-miR-335-5p | Homo sapiens |
|
||
| 134 | hsa-miR-34a-5p | Homo sapiens |
|
||
| 135 | hsa-miR-34b-5p | Homo sapiens |
|
||
| 136 | hsa-miR-34c-3p | Homo sapiens |
|
||
| 137 | hsa-miR-34c-5p | Homo sapiens |
|
||
| 138 | hsa-miR-3591-3p | Homo sapiens |
|
||
| 139 | hsa-miR-361-3p | Homo sapiens |
|
||
| 140 | hsa-miR-3610 | Homo sapiens |
|
||
| 141 | hsa-miR-3648 | Homo sapiens |
|
||
| 142 | hsa-miR-3656 | Homo sapiens |
|
||
| 143 | hsa-miR-3665 | Homo sapiens |
|
||
| 144 | hsa-miR-3679-3p | Homo sapiens |
|
||
| 145 | hsa-miR-3685 | Homo sapiens |
|
||
| 146 | hsa-miR-369-5p | Homo sapiens |
|
||
| 147 | hsa-miR-374a-5p | Homo sapiens |
|
||
| 148 | hsa-miR-374b-5p | Homo sapiens |
|
||
| 149 | hsa-miR-374c-3p | Homo sapiens |
|
||
| 150 | hsa-miR-376a-3p | Homo sapiens |
|
||
| 151 | hsa-miR-376c-3p | Homo sapiens |
|
||
| 152 | hsa-miR-378a-3p | Homo sapiens |
|
||
| 153 | hsa-miR-379-5p | Homo sapiens |
|
||
| 154 | hsa-miR-382-5p | Homo sapiens |
|
||
| 155 | hsa-miR-3916 | Homo sapiens |
|
||
| 156 | hsa-miR-3926 | Homo sapiens |
|
||
| 157 | hsa-miR-3929 | Homo sapiens |
|
||
| 158 | hsa-miR-3934-3p | Homo sapiens |
|
||
| 159 | hsa-miR-3960 | Homo sapiens |
|
||
| 160 | hsa-miR-411-5p | Homo sapiens |
|
||
| 161 | hsa-miR-424-5p | Homo sapiens |
|
||
| 162 | hsa-miR-4271 | Homo sapiens |
|
||
| 163 | hsa-miR-4279 | Homo sapiens |
|
||
| 164 | hsa-miR-4283 | Homo sapiens |
|
||
| 165 | hsa-miR-4297 | Homo sapiens |
|
||
| 166 | hsa-miR-431-3p | Homo sapiens |
|
||
| 167 | hsa-miR-4313 | Homo sapiens |
|
||
| 168 | hsa-miR-4419a | Homo sapiens |
|
||
| 169 | hsa-miR-4447 | Homo sapiens |
|
||
| 170 | hsa-miR-4459 | Homo sapiens |
|
||
| 171 | hsa-miR-4466 | Homo sapiens |
|
||
| 172 | hsa-miR-4488 | Homo sapiens |
|
||
| 173 | hsa-miR-4492 | Homo sapiens |
|
||
| 174 | hsa-miR-4494 | Homo sapiens |
|
||
| 175 | hsa-miR-4497 | Homo sapiens |
|
||
| 176 | hsa-miR-449a | Homo sapiens |
|
||
| 177 | hsa-miR-449b-5p | Homo sapiens |
|
||
| 178 | hsa-miR-449c-5p | Homo sapiens |
|
||
| 179 | hsa-miR-4508 | Homo sapiens |
|
||
| 180 | hsa-miR-4509 | Homo sapiens |
|
||
| 181 | hsa-miR-4519 | Homo sapiens |
|
||
| 182 | hsa-miR-454-3p | Homo sapiens |
|
||
| 183 | hsa-miR-455-3p | Homo sapiens |
|
||
| 184 | hsa-miR-4634 | Homo sapiens |
|
||
| 185 | hsa-miR-4638-3p | Homo sapiens |
|
||
| 186 | hsa-miR-4640-3p | Homo sapiens |
|
||
| 187 | hsa-miR-4665-3p | Homo sapiens |
|
||
| 188 | hsa-miR-4706 | Homo sapiens |
|
||
| 189 | hsa-miR-4728-5p | Homo sapiens |
|
||
| 190 | hsa-miR-4730 | Homo sapiens |
|
||
| 191 | hsa-miR-4738-5p | Homo sapiens |
|
||
| 192 | hsa-miR-4739 | Homo sapiens |
|
||
| 193 | hsa-miR-4740-3p | Homo sapiens |
|
||
| 194 | hsa-miR-4746-3p | Homo sapiens |
|
||
| 195 | hsa-miR-4754 | Homo sapiens |
|
||
| 196 | hsa-miR-4755-5p | Homo sapiens |
|
||
| 197 | hsa-miR-4756-3p | Homo sapiens |
|
||
| 198 | hsa-miR-4763-3p | Homo sapiens |
|
||
| 199 | hsa-miR-4769-3p | Homo sapiens |
|
||
| 200 | hsa-miR-4778-5p | Homo sapiens |
|
||
| 201 | hsa-miR-4787-3p | Homo sapiens |
|
||
| 202 | hsa-miR-4792 | Homo sapiens |
|
||
| 203 | hsa-miR-4795-5p | Homo sapiens |
|
||
| 204 | hsa-miR-4800-5p | Homo sapiens |
|
||
| 205 | hsa-miR-483-3p | Homo sapiens |
|
||
| 206 | hsa-miR-483-5p | Homo sapiens |
|
||
| 207 | hsa-miR-487b-3p | Homo sapiens |
|
||
| 208 | hsa-miR-495-3p | Homo sapiens |
|
||
| 209 | hsa-miR-497-5p | Homo sapiens |
|
||
| 210 | hsa-miR-5003-3p | Homo sapiens |
|
||
| 211 | hsa-miR-5004-5p | Homo sapiens |
|
||
| 212 | hsa-miR-501-3p | Homo sapiens |
|
||
| 213 | hsa-miR-501-5p | Homo sapiens |
|
||
| 214 | hsa-miR-503-3p | Homo sapiens |
|
||
| 215 | hsa-miR-508-3p | Homo sapiens |
|
||
| 216 | hsa-miR-5088-3p | Homo sapiens |
|
||
| 217 | hsa-miR-5088-5p | Homo sapiens |
|
||
| 218 | hsa-miR-509-3p | Homo sapiens |
|
||
| 219 | hsa-miR-5095 | Homo sapiens |
|
||
| 220 | hsa-miR-5096 | Homo sapiens |
|
||
| 221 | hsa-miR-513b-5p | Homo sapiens |
|
||
| 222 | hsa-miR-519b-3p | Homo sapiens |
|
||
| 223 | hsa-miR-519e-5p | Homo sapiens |
|
||
| 224 | hsa-miR-550a-3p | Homo sapiens |
|
||
| 225 | hsa-miR-550b-2-5p | Homo sapiens |
|
||
| 226 | hsa-miR-566 | Homo sapiens |
|
||
| 227 | hsa-miR-572 | Homo sapiens |
|
||
| 228 | hsa-miR-574-3p | Homo sapiens |
|
||
| 229 | hsa-miR-574-5p | Homo sapiens |
|
||
| 230 | hsa-miR-589-5p | Homo sapiens |
|
||
| 231 | hsa-miR-590-5p | Homo sapiens |
|
||
| 232 | hsa-miR-6087 | Homo sapiens |
|
||
| 233 | hsa-miR-6089 | Homo sapiens |
|
||
| 234 | hsa-miR-6090 | Homo sapiens |
|
||
| 235 | hsa-miR-6124 | Homo sapiens |
|
||
| 236 | hsa-miR-6126 | Homo sapiens |
|
||
| 237 | hsa-miR-6165 | Homo sapiens |
|
||
| 238 | hsa-miR-619-5p | Homo sapiens |
|
||
| 239 | hsa-miR-625-3p | Homo sapiens |
|
||
| 240 | hsa-miR-627-3p | Homo sapiens |
|
||
| 241 | hsa-miR-631 | Homo sapiens |
|
||
| 242 | hsa-miR-6510-5p | Homo sapiens |
|
||
| 243 | hsa-miR-657 | Homo sapiens |
|
||
| 244 | hsa-miR-660-5p | Homo sapiens |
|
||
| 245 | hsa-miR-664a-3p | Homo sapiens |
|
||
| 246 | hsa-miR-671-5p | Homo sapiens |
|
||
| 247 | hsa-miR-6720-3p | Homo sapiens |
|
||
| 248 | hsa-miR-6726-5p | Homo sapiens |
|
||
| 249 | hsa-miR-6743-3p | Homo sapiens |
|
||
| 250 | hsa-miR-675-3p | Homo sapiens |
|
||
| 251 | hsa-miR-675-5p | Homo sapiens |
|
||
| 252 | hsa-miR-6750-5p | Homo sapiens |
|
||
| 253 | hsa-miR-6752-3p | Homo sapiens |
|
||
| 254 | hsa-miR-6756-3p | Homo sapiens |
|
||
| 255 | hsa-miR-6762-5p | Homo sapiens |
|
||
| 256 | hsa-miR-6769a-5p | Homo sapiens |
|
||
| 257 | hsa-miR-6771-3p | Homo sapiens |
|
||
| 258 | hsa-miR-6773-5p | Homo sapiens |
|
||
| 259 | hsa-miR-6779-3p | Homo sapiens |
|
||
| 260 | hsa-miR-6789-5p | Homo sapiens |
|
||
| 261 | hsa-miR-6797-3p | Homo sapiens |
|
||
| 262 | hsa-miR-6800-5p | Homo sapiens |
|
||
| 263 | hsa-miR-6809-3p | Homo sapiens |
|
||
| 264 | hsa-miR-6812-5p | Homo sapiens |
|
||
| 265 | hsa-miR-6815-5p | Homo sapiens |
|
||
| 266 | hsa-miR-6816-5p | Homo sapiens |
|
||
| 267 | hsa-miR-6821-5p | Homo sapiens |
|
||
| 268 | hsa-miR-6833-5p | Homo sapiens |
|
||
| 269 | hsa-miR-6849-3p | Homo sapiens |
|
||
| 270 | hsa-miR-6873-3p | Homo sapiens |
|
||
| 271 | hsa-miR-6877-3p | Homo sapiens |
|
||
| 272 | hsa-miR-6880-3p | Homo sapiens |
|
||
| 273 | hsa-miR-6885-5p | Homo sapiens |
|
||
| 274 | hsa-miR-6891-3p | Homo sapiens |
|
||
| 275 | hsa-miR-6892-3p | Homo sapiens |
|
||
| 276 | hsa-miR-708-5p | Homo sapiens |
|
||
| 277 | hsa-miR-7107-5p | Homo sapiens |
|
||
| 278 | hsa-miR-7108-5p | Homo sapiens |
|
||
| 279 | hsa-miR-7110-3p | Homo sapiens |
|
||
| 280 | hsa-miR-7110-5p | Homo sapiens |
|
||
| 281 | hsa-miR-762 | Homo sapiens |
|
||
| 282 | hsa-miR-7848-3p | Homo sapiens |
|
||
| 283 | hsa-miR-802 | Homo sapiens |
|
||
| 284 | hsa-miR-8485 | Homo sapiens |
|
||
| 285 | hsa-miR-877-3p | Homo sapiens |
|
||
| 286 | hsa-miR-887-3p | Homo sapiens |
|
||
| 287 | hsa-miR-9-3p | Homo sapiens |
|
||
| 288 | hsa-miR-9-5p | Homo sapiens |
|
||
| 289 | hsa-miR-92b-3p | Homo sapiens |
|
||
| 290 | hsa-miR-935 | Homo sapiens |
|
||
| 291 | hsa-miR-937-3p | Homo sapiens |
|
||
| 292 | hsa-miR-99a-3p | Homo sapiens |
|
||
| 293 | hsa-miR-99a-5p | Homo sapiens |
|
||
| 294 | miR-10a-3p | Homo sapiens |
|
||
| 295 | miR-1227-3p | Homo sapiens |
|
||
| 296 | miR-1247-3p | Homo sapiens |
|
||
| 297 | miR-142-3p | Homo sapiens |
|
||
| 298 | miR-19b-3p | Homo sapiens |
|
||
| 299 | miR-21-5p | Homo sapiens |
|
||
| 300 | miR-3185 | Homo sapiens |
|
||
| 301 | miR-320e | Homo sapiens |
|
||
| 302 | miR-494-5p | Homo sapiens |
|
||
| 303 | miR-595 | Homo sapiens |
|
||
| 304 | miR-6720-3p | Homo sapiens |
|
||
| 305 | miR-6734-3p | Homo sapiens |
|
||
| 306 | miR-6816-5p | Homo sapiens |
|
||
| 307 | miR-7848-3p | Homo sapiens |
|
||
| 308 | miR-8089 | Homo sapiens |
|
||
| 309 | miR16-5p | Homo sapiens |
|
||



