![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_279 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | cadherin 5 | CDH5 | Homo sapiens |
|
||
| 2 | glycophorin A (MNS blood group) | GYPA | Homo sapiens |
|
||
| 3 | annexin A5 | ANXA5 | Homo sapiens |
|
||
| 4 | integrin subunit alpha 2b | ITGA2B | Homo sapiens |
|
||
| 5 | platelet and endothelial cell adhesion molecule 1 | PECAM1 | Homo sapiens |
|
||



