![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_2967 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD274 molecule | CD274 | Homo sapiens |
|
||
| 2 | hepatocyte growth factor-regulated tyrosine kinase substrate | HGS | Homo sapiens |
|
||
| 3 | programmed cell death 6 interacting protein | PDCD6IP | Homo sapiens |
|
||
| 4 | glyceraldehyde-3-phosphate dehydrogenase | GAPDH | Homo sapiens |
|
||
| 5 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 6 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||



