![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3046 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD9 molecule | CD9 | Homo sapiens |
|
||
| 2 | CD63 molecule | CD63 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_3046 |
| Accession ID | Species | Contents | |||
| 1 | miR-101-3p | Homo sapiens |
|
||
| 2 | miR-101-3p-1 | Homo sapiens |
|
||
| 3 | miR-15b-3p | Homo sapiens |
|
||
| 4 | miR-16-5p | Homo sapiens |
|
||
| 5 | miR-16-5p-1 | Homo sapiens |
|
||
| 6 | miR-184 | Homo sapiens |
|
||
| 7 | miR-190a-5p | Homo sapiens |
|
||
| 8 | miR-199a-3p | Homo sapiens |
|
||
| 9 | miR-199a-3p-1 | Homo sapiens |
|
||
| 10 | miR-199b-3p | Homo sapiens |
|
||
| 11 | miR-20a-5p | Homo sapiens |
|
||
| 12 | miR-2110 | Homo sapiens |
|
||
| 13 | miR-29b-3p | Homo sapiens |
|
||
| 14 | miR-29b-3p-1 | Homo sapiens |
|
||
| 15 | miR-29c-3p | Homo sapiens |
|
||
| 16 | miR-320a | Homo sapiens |
|
||
| 17 | miR-320b | Homo sapiens |
|
||
| 18 | miR-320b-1 | Homo sapiens |
|
||
| 19 | miR-320c | Homo sapiens |
|
||
| 20 | miR-320c-1 | Homo sapiens |
|
||
| 21 | miR-320d | Homo sapiens |
|
||
| 22 | miR-320d-1 | Homo sapiens |
|
||
| 23 | miR-324-3p | Homo sapiens |
|
||
| 24 | miR-342-3p | Homo sapiens |
|
||
| 25 | miR-362-5p | Homo sapiens |
|
||
| 26 | miR-378a-3p | Homo sapiens |
|
||
| 27 | miR-378d | Homo sapiens |
|
||
| 28 | miR-378d-1 | Homo sapiens |
|
||
| 29 | miR-423-5p | Homo sapiens |
|
||
| 30 | miR-4508 | Homo sapiens |
|
||
| 31 | miR-589-5p | Homo sapiens |
|
||



