![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3101 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | integrin subunit alpha V | ITGAV | Homo sapiens |
|
||
| 2 | heat shock protein family A (Hsp70) member 1A | HSPA1A | Homo sapiens |
|
||
| 3 | S100 calcium binding protein A10 | S100A10 | Homo sapiens |
|
||
| 4 | matrix metallopeptidase 2 | MMP2 | Homo sapiens |
|
||
| 5 | CD81 molecule | CD81 | Homo sapiens |
|
||



