protein/mRNA results for experiment Vesiclepedia_317 |
Gene Name | Gene Symbol | Species | Contents | |||
1 | POU class 5 homeobox 1 | POU5F1 | Homo sapiens | |||
2 | jagged canonical Notch ligand 1 | JAG1 | Homo sapiens | |||
3 | actin beta | ACTB | Homo sapiens | |||
4 | RNA, U6 small nuclear 6, pseudogene | RNU6-6P | Homo sapiens | |||
5 | GATA binding protein 4 | GATA4 | Homo sapiens | |||
6 | RIKEN cDNA 1700093C20 gene | 1700093C20Rik | Homo sapiens | |||
7 | Wnt family member 3 | WNT3 | Homo sapiens | |||
8 | jagged canonical Notch ligand 2 | JAG2 | Homo sapiens |
miRNA results for experiment Vesiclepedia_317 |
Accession ID | Species | Contents | |||
1 | miR-16 | Homo sapiens | |||
2 | miR-21 | Homo sapiens | |||
3 | miR-22 | Homo sapiens | |||
4 | miR-290 | Homo sapiens | |||
5 | miR-291-3p | Homo sapiens | |||
6 | miR-292-3p | Homo sapiens | |||
7 | miR-294 | Homo sapiens | |||
8 | miR-295 | Homo sapiens |