![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3171 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | actin beta | ACTB | Homo sapiens |
|
||
| 2 | membrane spanning 4-domains A1 | MS4A1 | Homo sapiens |
|
||
| 3 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 4 | flotillin 1 | FLOT1 | Homo sapiens |
|
||
| 5 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 6 | flotillin 2 | FLOT2 | Homo sapiens |
|
||



