![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3177 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | translocase of outer mitochondrial membrane 20 | TOMM20 | Homo sapiens |
|
||
| 2 | membrane spanning 4-domains A1 | MS4A1 | Homo sapiens |
|
||
| 3 | poly(ADP-ribose) polymerase 1 | PARP1 | Homo sapiens |
|
||
| 4 | CD81 molecule | CD81 | Homo sapiens |
|
||
| 5 | H3 clustered histone 1 | H3C1 | Homo sapiens |
|
||
| 6 | flotillin 2 | FLOT2 | Homo sapiens |
|
||



