![]() |
![]() |
![]() |
![]() | protein/mRNA results for experiment Vesiclepedia_3197 |
| Gene Name | Gene Symbol | Species | Contents | |||
| 1 | CD63 molecule | CD63 | Homo sapiens |
|
||
| 2 | heat shock protein 90 beta family member 1 | HSP90B1 | Homo sapiens |
|
||
| 3 | tumor susceptibility 101 | TSG101 | Homo sapiens |
|
||
![]() | miRNA results for experiment Vesiclepedia_3197 |
| Accession ID | Species | Contents | |||
| 1 | DANCR | Homo sapiens |
|
||
| 2 | DIO3OS | Homo sapiens |
|
||
| 3 | FTX | Homo sapiens |
|
||
| 4 | GAS5 | Homo sapiens |
|
||
| 5 | LEMD1-AS1 | Homo sapiens |
|
||
| 6 | LINC00339 | Homo sapiens |
|
||
| 7 | LINC00426 | Homo sapiens |
|
||
| 8 | LINC00844 | Homo sapiens |
|
||
| 9 | LINC00969 | Homo sapiens |
|
||
| 10 | LINC01133 | Homo sapiens |
|
||
| 11 | LINC01163 | Homo sapiens |
|
||
| 12 | LINC01308 | Homo sapiens |
|
||
| 13 | LOXL1-AS1 | Homo sapiens |
|
||
| 14 | MALAT1 | Homo sapiens |
|
||
| 15 | MEG3 | Homo sapiens |
|
||
| 16 | MNX1-AS1 | Homo sapiens |
|
||
| 17 | NEAT1 | Homo sapiens |
|
||
| 18 | PWRN1 | Homo sapiens |
|
||
| 19 | SOX2-OT | Homo sapiens |
|
||
| 20 | SOX2-OT | Homo sapiens |
|
||
| 21 | UCA-1 | Homo sapiens |
|
||



